Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean
1019 1018 1016 1014 1014 1013 1012 1012 1015 1018 1018 1019 1016
14 14 15 20 24 29 32 32 29 23 18 14 22
7 7 8 11 16 20 23 23 20 16 12 9 14
18 19 20 24 30 34 36 36 33 28 23 19 37
1 1 3 7 11 15 18 19 16 10 6 3 1
76 75 73 68 62 56 49 51 58 69 75 76 66
60 57 57 53 51 46 39 40 45 52 59 62 52
4 5 4 4 3 2 <1 <1 1 3 5 5 3
5 5 5 4 4 2 1 1 2 4 5 5 4
45 48 44 25 14 6 6 8 10 48 51 66 -
5 6 6 4 2 1 1 1 1 4 5 7 -
21 25 23 19 21 22 37 43 37 29 23 25 27
22 16 14 5 6 6 12 11 11 14 15 19 12
7 7 5 2 1 1 1 1 1 4 7 8 4
5 5 4 2 3 R R R 2 1 5 5 3
2 5 2 5 2 3 1 1 1 2 6 5 3
3 1 1 2 3 4 2 1 1 R 3 2 2
1 R 2 3 7 8 5 2 1 R 1 1 3
4 4 7 15 18 26 19 17 12 7 5 5 11
35 36 43 47 39 30 23 26 35 42 37 29 35
21 19 15 7 9 9 19 17 11 19 18 20 15
16 17 15 7 8 8 24 21 17 17 13 16 15
3 4 4 4 5 4 4 4 4 4 5 5 4
4 4 3 6 3 2 2 2 1 1 4 4 3
10 14 13 22 23 23 11 10 12 12 14 12 15
6 14 22 30 33 37 25 25 30 23 15 9 22
9 11 15 13 12 12 13 17 18 11 9 8 12
14 9 8 7 6 6 3 3 7 7 11 12 8
17 9 7 4 2 1 1 1 1 5 11 14 6
6 6 6 4 5 5 7 7 5 5 6 6 6
8 10 9 9 9 9 11 10 9 9 9 9 9
R R R R R R R R R R 1 R -
R R 1 R 0 R 1 R R R 1 R -
1 2 2 2 2 2 1 1 1 2 3 3 -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean

Climate data Greece

 
Home Sailing Greece Turkish coasts Yacht charters Charter guide Gulets