Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean
1020 1019 1017 1014 1014 1013 1012 1013 1015 1019 1019 1020 1016
11 11 12 17 22 27 29 29 25 20 15 11 19
5 4 6 9 13 17 20 21 17 13 9 6 12
17 17 18 22 27 32 34 33 30 26 20 17 34
-2 -2 -1 2 6 12 15 15 10 6 1 0 -3
83 80 81 80 75 67 65 69 74 80 84 84 77
68 65 66 63 56 49 47 49 53 61 69 71 60
5 5 4 3 3 2 <1 <1 2 3 5 5 3
5 5 4 3 3 1 <1 <1 2 3 5 5 3
72 44 52 32 23 22 10 8 20 36 75 80 -
8 6 5 4 3 3 1 1 2 4 7 8 -
4 5 8 6 11 15 21 14 8 5 4 5 9
41 42 41 27 33 34 60 66 48 51 40 41 44
4 4 3 3 3 5 1 1 3 3 5 3 3
2 3 5 4 4 3 2 R 2 1 5 2 3
9 10 11 18 14 12 2 2 6 6 13 10 9
4 2 2 3 2 1 R 1 1 1 2 4 2
1 1 1 3 2 2 R R R R 1 2 1
1 2 1 2 3 6 3 2 3 1 2 1 2
34 31 28 35 29 22 12 14 29 32 28 32 27
13 14 15 18 21 32 52 53 32 20 12 9 24
42 43 46 26 31 26 34 35 40 51 40 45 38
4 4 2 4 1 2 1 R 2 1 6 6 3
3 4 2 3 1 1 1 R 1 3 5 3 2
21 20 27 37 34 29 8 7 18 20 25 21 22
8 8 4 6 5 2 1 1 2 2 6 7 4
3 1 1 2 1 3 1 1 2 1 1 2 2
2 3 2 2 2 5 4 3 2 1 2 2 2
5 3 3 3 4 1 1 1 1 1 3 6 3
10 10 10 7 8 8 11 11 9 10 9 10 9
13 14 14 12 11 11 13 13 13 13 13 13 13
1 1 1 R R R R R R 1 1 2 -
2 2 2 1 R R R R 1 2 2 2 -
1 2 2 1 2 3 2 1 2 1 3 2 -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean

Climate data Greece

 
Home Sailing Greece Turkish coasts Yacht charters Charter guide Gulets