Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean
1019 1017 1016 1013 1013 1012 1012 1012 1015 1018 1017 1018 1015
12 12 13 18 22 26 27 27 25 21 16 13 19
8 7 8 12 15 20 22 22 19 16 12 9 14
18 18 20 24 29 33 34 32 30 27 22 18 35
2 2 2 5 10 15 16 17 14 10 6 4 1
78 77 76 72 71 66 68 72 73 77 79 80 74
69 67 67 61 60 57 58 61 61 66 70 71 64
5 5 5 4 3 2 <1 1 2 4 5 5 3
5 5 5 4 3 1 <1 <1 2 4 5 6 3
78 63 51 22 18 5 6 10 18 39 54 78 -
9 7 6 4 2 1 1 1 2 4 5 9 -
12 14 13 14 18 18 32 31 20 15 12 13 18
28 27 27 10 14 17 35 37 30 36 23 27 26
4 5 5 2 4 4 4 5 4 6 7 5 4
2 2 1 3 1 3 2 1 1 1 2 1 2
5 7 5 7 4 1 1 1 1 2 6 8 4
11 10 8 11 9 4 1 1 4 4 12 8 7
2 3 4 5 7 6 2 2 3 1 2 2 3
5 5 4 6 7 12 7 3 3 2 4 5 5
32 28 33 41 37 35 17 19 34 34 31 31 31
21 21 25 25 33 38 61 60 36 29 18 17 32
26 27 29 19 20 22 25 24 36 39 28 28 27
5 7 8 8 9 10 4 5 8 9 10 7 7
2 4 2 3 2 1 1 1 2 1 2 1 2
7 9 7 10 4 1 R R 2 5 10 10 5
14 12 10 10 6 3 0 R 2 4 13 14 7
3 6 3 5 4 2 R 1 1 3 3 4 3
9 9 8 11 12 15 7 6 9 4 7 9 9
13 7 10 9 10 6 3 2 5 6 9 11 8
9 10 9 6 6 6 8 8 7 8 8 9 8
11 12 11 9 8 8 10 10 9 10 10 11 10
R 1 1 R R R R R R R R 1 -
R 1 1 R R R R R R 1 R R -
1 1 1 1 1 R 1 1 1 1 2 1 -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean

Climate data Greece

 
Home Sailing Greece Turkish coasts Yacht charters Charter guide Gulets