Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean
1021 1019 1017 1014 1014 1013 1013 1013 1016 1020 1019 1020 1017
9 9 12 17 23 27 31 31 26 20 14 10 19
2 1 3 7 11 15 18 18 14 10 6 3 9
16 16 18 23 29 33 35 35 31 27 20 16 36
-6 -7 -4 1 4 10 13 13 8 3 -3 -8 -8
81 79 81 79 72 65 60 64 71 76 81 82 74
68 64 62 60 57 52 45 43 47 54 64 69 57
5 5 4 4 3 2 1 1 1 3 5 5 3
5 5 5 4 4 3 2 2 2 3 5 5 4
60 61 52 40 36 27 18 11 31 51 76 87 -
7 6 6 6 5 3 3 2 3 5 7 8 -
12 16 11 6 5 7 14 13 9 17 11 11 11
25 24 29 19 27 22 32 32 27 18 20 24 25
4 4 4 5 8 8 5 5 2 3 4 4 5
1 1 R 1 1 2 1 R R R 1 2 1
3 3 3 3 2 2 1 R 1 1 4 3 2
3 2 2 3 2 2 1 R 1 1 4 3 2
1 R 1 3 1 R 0 0 1 1 1 R 1
R R R R R 1 1 R R 1 R 1 R
51 49 50 62 53 57 46 49 60 59 56 51 53
11 10 11 6 7 9 13 9 7 15 12 11 10
30 33 35 20 24 16 37 41 29 35 30 36 30
10 12 8 6 5 4 4 12 11 8 13 12 9
5 4 4 2 1 2 1 2 3 2 3 5 3
8 13 11 16 12 12 7 5 9 11 10 7 10
14 19 23 39 45 50 32 29 36 21 15 13 28
3 1 1 2 2 2 2 1 1 1 3 2 2
1 R 1 R R 1 1 R 1 0 0 0 R
17 8 6 8 6 5 3 1 4 7 14 14 8
5 5 5 4 4 3 5 5 4 4 4 5 5
9 10 11 9 9 9 10 10 9 9 9 9 9
R R R R 0 R R R 0 0 R R -
1 R 1 R R R R R R R 1 1 -
1 R 1 1 2 3 2 2 1 1 2 1 -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean

Climate data Greece

 
Home Sailing Greece Turkish coasts Yacht charters Charter guide Gulets