Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean
1018 1017 1015 1014 1013 1012 1011 1011 1014 1017 1018 1018 1015
14 14 15 19 22 26 27 27 25 22 18 15 20
10 9 10 13 16 20 22 22 20 17 14 11 15
18 19 21 25 29 32 32 31 30 27 23 20 34
5 4 6 8 11 16 20 19 16 13 9 6 6
76 74 75 73 73 70 73 74 73 75 77 77 74
69 67 67 64 64 62 65 67 66 68 69 70 66
5 5 4 3 3 1 <1 <1 1 3 4 5 3
5 5 4 4 3 1 <1 <1 1 3 4 5 3
71 59 50 18 10 3 1 3 6 39 47 69 -
8 8 6 3 1 1 0 0 1 3 5 9 -
44 42 44 34 43 54 78 74 62 58 38 40 51
5 6 5 5 6 7 9 10 7 8 7 6 7
2 2 1 1 0 0 0 0 0 R 2 1 1
13 13 13 6 2 R R 1 1 4 8 16 15
14 11 14 17 14 12 3 4 7 6 17 14 11
7 8 4 4 2 4 R 0 1 1 3 5 3
1 2 2 2 2 1 1 R R R 1 2 1
2 3 2 3 3 3 1 2 1 2 R 2 2
12 13 16 29 28 19 9 11 17 18 15 15 17
52 52 58 51 61 69 86 84 74 70 51 50 60
4 4 4 4 5 6 8 9 7 7 6 6 6
0 0 R R R 0 0 0 0 0 R R R
2 2 3 3 1 1 R R R 1 3 3 1
20 21 17 19 15 9 2 3 10 12 24 23 15
13 11 10 11 7 7 1 1 5 3 8 8 7
2 2 2 2 1 1 0 R 0 R 2 1 1
3 4 4 6 5 4 2 1 4 4 3 3 4
3 3 2 5 5 3 1 1 1 3 4 5 3
15 15 14 9 9 9 14 13 13 13 12 14 12
16 17 16 13 12 12 17 16 15 15 15 16 15
5 6 4 1 1 1 1 1 1 2 3 5 -
R R R R R 0 R R 0 R 0 R -
3 3 2 1 1 1 R R R 1 3 3 -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean

Climate data Greece

 
Home Sailing Greece Turkish coasts Yacht charters Charter guide Gulets