Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean
1019 1018 1016 1014 1014 1013 1012 1012 1015 1018 1018 1019 1016
14 14 16 20 24 29 30 30 28 23 19 15 22
9 8 9 12 15 19 22 22 19 16 13 10 14
19 21 23 28 32 36 37 36 34 30 25 21 38
5 4 5 8 11 15 19 19 16 12 9 6 3
78 77 76 69 62 53 54 60 68 75 78 79 69
64 62 61 50 44 39 39 42 47 55 61 65 52
5 5 4 3 3 1 <1 <1 2 4 5 5 3
5 5 5 4 3 1 <1 <1 2 4 5 5 3
143 112 81 32 13 5 1 2 19 80 73 94 -
12 11 8 4 2 1 0 0 1 6 7 11 -
13 16 15 9 12 14 21 15 9 12 11 15 13
9 8 5 2 2 2 4 2 5 7 11 9 5
4 4 7 7 9 9 2 2 4 7 7 5 6
4 5 8 9 6 4 1 1 3 8 8 8 5
4 5 3 3 1 R R 1 1 3 4 5 3
6 3 1 3 R R R 1 1 2 3 5 2
16 17 18 15 14 17 10 12 14 10 12 10 14
7 10 12 17 26 30 32 32 18 9 7 10 18
37 33 31 35 30 26 30 34 45 43 37 35 34
21 21 20 12 14 18 39 34 29 23 16 17 22
14 11 9 6 7 10 8 10 10 18 13 15 11
11 12 16 20 17 13 7 4 12 21 20 12 14
6 6 7 9 7 5 2 2 4 3 7 7 5
2 4 2 3 1 R R R R 1 1 2 1
2 2 1 2 R 1 R 1 1 2 2 2 1
17 12 13 14 10 12 6 7 7 6 11 15 11
18 23 27 27 39 38 36 38 34 23 19 19 29
8 10 6 6 5 4 3 3 3 5 10 11 6
7 7 8 6 7 7 6 6 5 5 6 7 6
11 12 12 11 11 11 12 11 11 10 10 10 11
R R R R R R R R 0 R R R -
1 1 1 1 1 R R R R R R R -
3 3 3 1 1 R R R 1 3 3 2 -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mean

Climate data Greece

 
Home Sailing Greece Turkish coasts Yacht charters Charter guide Gulets