Waypoints Ionian sailing Greece
Please find below the download options for these waypoints.
# | Name | Description | Latitude | Longitude |
---|---|---|---|---|
1 | Eufimia | Eufimia – Agia Effimia – Kefalonia | N38°18.101' | E20°36.077' |
2 | Andreou | Ag Andreou – Agiou Andreou – Ithaca | N38°18.430' | E20°43.420' |
3 | Poros | Poros port – Poros – Pronos bay – Kefalonia | N38°08.947' | E20°46.784' |
4 | Pisaetos | Aetos approach – Pisaetos (Aetos) – Ithaki (Ithaca) | N38°20.752' | E20°40.840' |
5 | PeraPiga | N Pera Pigadia isle – Ithaca | N38°20.250' | E20°44.744' |
6 | PeraPiga-S | S Pera Pigadia bay – Ithaca | N38°19.893' | E20°44.800' |
7 | Skinos | Skinos bay – Aetou – Ithaca | N38°23.106' | E20°42.960' |
8 | VathyItha | Vathy port (Aetou) – Ithaca | N38°21.988' | E20°43.127' |
9 | Vounaki | Vounaki Marina S Palairos | N38°46.800' | E20°52.500' |
10 | Nikiana | Nikiana, usually no berths – Lefkas | N38°45.641' | E20°43.270' |
11 | Nydri | Nidry – Lefkas | N38°42.255' | E20°42.676' |
12 | Skorpios | South bay Skorpios isle – Lefkas | N38°41.364' | E20°44.935' |
13 | Sparto | Spartochori – Spartochori (Spilia) – Meganisi | N38°39.652' | E20°45.686' |
14 | Vathy-Mega | Vathy bay - Vathy – Meganisi | N38°40.084' | E20°46.696' |
15 | Atheni | Atheni entrance – Atherinos – Meganisi | N38°40.025' | E20°48.100' |
16 | PortoLeone | Porto Leone / Kefali / Gerolimnionas – Porto Leone – Kalamos | N38°35.950' | E20°53.150' |
17 | Kalamos-PE | E Kalamos port – Kalamos port – Kalamos | N38°37.152' | E20°56.598' |
18 | Kastos-PE | E Kastos port – Kastos port – Kastos | N38°34.100' | E20°55.400' |
19 | Rouda | Rouda bay – Rouda / Mikros Gialos – Lefkas | N38°38.000' | E20°41.900' |
20 | SivotaP | Sivota port – Sivota – Lefkas | N38°37.400' | E20°41.031' |
21 | VasilikiP | Vasiliki port – Vasiliki – Lefkas | N38°37.550' | E20°36.230' |
22 | AtokCBYS | South bay – Atokos | N38°28.328' | E20°48.750' |
23 | Atok1HBS | South of “Cliff bay” – Atokos | N38°28.668' | E20°49.610' |
24 | VathyITF | Vathy Limani (E of Frikes) – Ithaca | N38°27.340' | E20°41.148' |
25 | Aetou | Exo Aetou – Ithaki | N38°22.080' | E20°40.499' |
26 | Kioni | Kioni – Ithaki | N38°26.870' | E20°41.577' |
27 | Frikes | Frikes – Ithaki | N38°27.491' | E20°39.837' |
28 | Fiskardo | Fiskardo – Kefalonia | N38°27.648' | E20°34.719' |
29 | Sami | Sami – Kefalonia | N38°15.136' | E20°38.752' |
30 | Argost | Argostoli – Kefalonia | N38°10.713' | E20°29.621' |
31 | Lixouri | Lixouri – Kefalonia | N38°12.225' | E20°26.482' |
32 | Sparti | N of Sparti isle (E Lefkas) | N38°43.005' | E20°44.396' |
33 | Thilia | 0.2 M east of Thilia isle (Meganisi channel) | N38°39.500' | E20°43.600' |
34 | LefkasCN | North entrance Lefkas canal | N38°50.790' | E20°43.270' |
35 | LefkasCS | South entrance Lefkas canal | N38°47.540' | E20°43.580' |
36 | Sivota-S | South entrance of Sivota port – Lefkas | N38°36.860' | E20°41.500' |
37 | Doukato-L | Light Doukato cape – SW Lefkas | N38°33.820' | E20°32.560' |
38 | Spartoch-N | Spartochori bay N entrance – Spartochori – Meganisi | N38°40.100' | E20°45.700' |
39 | Vathy-N | Vathy port N entrance – Vathy – Meganisi | N38°40.400' | E20°46.400' |
40 | Atheni-E | Atheni east entrance – Atherinos – Meganisi | N38°40.200' | E20°48.500' |
41 | Kioni-E | Kioni east entrance – Kioni – Ithaka | N38°26.840' | E20°42.170' |
42 | Andreou-C | Cape Ag Andreou – to Vathy – Ithaka | N38°23.140' | E20°42.010' |
43 | Ioannis-C | Cape Ag Ioannis – SE Ithaki | N38°19.200' | E20°46.300' |
44 | Andreou-S | Bay Ag Andreou S entrance – Ag Andreou – Ithaki | N38°17.750' | E20°43.600' |
45 | Vardiani-SE | 0.2 NM SE Vardiani island – S Kefalonia | N38°07.850' | E20°25.800' |
46 | Gerogomp-L | Gerogompos light – Kefalonia | N38°10.800' | E20°20.400' |
47 | ZakynthosP | Entrance Zante port – Zante – Zakynthos | N37°46.800' | E20°54.300' |
48 | Keri-light | Cape Keri (Akrotiri Keriou) – SW Zakynthos | N37°39.300' | E20°48.000' |
49 | Mytikas | Mytikas 50 mt south of light – Mytika(s) mainland | N38°39.900' | E20°56.680' |
50 | StenoMegaS | Steno Meganisiou south (Strait of Meganisi) | N38°38.000' | E20°43.600' |
51 | Rouda-S | Rouda south approach – Rouda – Lefkas | N38°37.000' | E20°43.000' |
52 | Fiskardo-E | Fiskardo E approach – Fiskardo – Kefalonia | N38°27.500' | E20°35.200' |
53 | Skotargia | E Cape Skotargia – Sarakiniko – Ithaca | N38°21.900' | E20°45.600' |
54 | Gidakiou-N | N cape Gidakiou – E Ithaca | N38°23.900' | E20°44.000' |
55 | Schoinos-N | 0.2 NM NW cape Schoinos – E Ithaca | N38°23.700' | E20°42.700' |
56 | Atokos1HB | Atokos' “One house bay” – Atokos | N38°29.030' | E20°49.400' |
57 | AtokosCBAY | Atokos' “Cliff bay” – Atokos | N38°28.555' | E20°48.755' |
58 | Steno-Itha | Steno Ithaca – strait between Ithaca and Kefalonia | N38°21.461' | E20°39.272' |
59 | Eufimia-E | Eufimia east entrance – Agia Effimia – Kefalonia | N38°18.043' | E20°37.220' |
60 | Frikes-E | Frikes bay east entrance – Frikes – Ithaki | N38°27.761' | E20°40.241' |
61 | Praso-N | N PRASO islet – Dragoneres | N38°29.100' | E20°58.200' |
62 | Dragone-N | NW entrance Dragonera island – Dragoneres | N38°29.300' | E21°00.600' |
63 | Kastos-S | S cape Pothoni (Podari) – S Kastos | N38°32.103' | E20°54.664' |
64 | Kefali-E | E cape Kefali – Meganisi | N38°35.260' | E20°49.500' |
65 | Sparti-NE | North-east Sparti island opposite Nydri - Lefkas | N38°43.355' | E20°45.033' |
66 | Sparti-NW | North-west Sparti island | N38°43.319' | E20°44.485' |
67 | Vathy-Vali | Vathi Vali (Gerakas party beach) | N38°45.350' | E20°46.050' |
68 | Nikolaos-S | 0.15 NM S Ag Nikolaos islet – approach Palairos | N38°44.986' | E20°47.597' |
69 | Dichalia-NE | 0.5 NM NE cape Dichalia (Mytikas) – Kefalonia | N38°17.200' | E20°41.000' |
70 | Kapros-E | 0.65 NM E cape Kapros (Kapri) – SE Kefalonia | N38°06.827' | E20°49.818' |
71 | Mounta-S | 1.1 NM S cape Mounta – S Kefalonia | N38°02.300' | E20°47.360' |
72 | Katelios | (Kato) Katelios – Kefalonia | N38°03.600' | E20°44.950' |
73 | Katelios-S | 0.6 NM S Katelios - (Kato) Katelios – Kefalonia | N38°03.030' | E20°44.440' |
74 | Myzithri-S | 0.3 NM S Myzithris, Dias islets – S Kefalonia | N38°04.540' | E20°34.000' |
75 | Dionisi-S | 0.4 NM S Dionisi islet – S Kefalonia | N38°05.000' | E20°31.664' |
76 | Nikolaos-W | 0.7 NM W cape Ag Nikolaos – S Kefalonia | N38°07.226' | E20°28.366' |
77 | Argost-PTW | 0.3 NM W cape Ag Theodoron to Argostoli - Kefalonia | N38°11.470' | E20°27.700' |
78 | Argost-GFN | N entrance Argostoli gulf – Kefalonia | N38°11.830' | E20°28.901' |
79 | Akrotiri-S | 0.5 NM S cape Akrotiri – SW Kefalonia | N38°08.395' | E20°23.073' |
80 | Gerogomp-W | 0.25 NM W cape Gerogompos – SW Kefalonia | N38°10.715' | E20°19.994' |
81 | Orthol-W | 0.9 NM W cape Ortholithia – W Kefalonia | N38°15.559' | E20°20.359' |
82 | Atheras-N | 0.5 NM N cape Atheras – Kefalonia | N38°21.972' | E20°23.924' |
83 | Assos-N | Entrance Assos bay – Assos – Kefalonia | N38°23.649' | E20°32.211' |
84 | Dafnoudi-W | 0.3 NM W cape Dafnoudi – N Kefalonia | N38°28.132' | E20°31.870' |
85 | Dafnoudi-N | 0.4 NM N cape Dafnoudi – N Kefalonia | N38°28.637' | E20°32.369' |
86 | Ioannis-N | 0.6 NM N cape Ag Ioannis – N Ithaca | N38°30.480' | E20°39.000' |
87 | Melissa-E | 0.4 NM E cape Melissa (Ag Nikolaou) – N Ithaca | N38°29.347' | E20°41.200' |
88 | Assos | Entrance Assos – Assos – Kefalonia | N38°22.740' | E20°32.293' |
89 | Kolonia-W | 0.15 NM W cape Kolonia – Vathy – Ithaki | N38°22.871' | E20°41.950' |
90 | Doukato-S | 0.2 NM S cape Doukato light – S Lefkas | N38°33.508' | E20°32.531' |
91 | Lipso-S | 0.2 NM S cape Lipso – S Levkas | N38°34.520' | E20°38.580' |
92 | Sivota | Entrance Sivota bay – Sivota – Levkas | N38°36.820' | E20°41.349' |
93 | Vromis | Vroma bay – Vromis – Zakynthos | N37°49.053' | E20°37.836' |
94 | Andreas-W | 1 NM W cape Ag Andreas – Zakynthos | N37°53.541' | E20°37.197' |
95 | Skinari-N | 0.75 NM N of cape Skinari – Zakynthos | N37°56.688' | E20°42.321' |
96 | Georgio-SE | 0.35 NM SE cape Ag Georgios – S Kefalonia | N38°09.300' | E20°27.000' |
97 | Oxia-S | 0.25 NM S of cape Oxia – Oxia island | N38°16.627' | E21°05.928' |
98 | Vardiani | 1 NM S of lighthouse Vardiani isle – SW Kefalonia | N38°07.038' | E20°25.658' |
99 | Orthol-N | North of cape Ortholithia – west Kefalonia | N38°16.157' | E20°21.263' |
100 | Ag-Kyriakis | Agia Kyriakis – Myrtos Gulf Kefalonia | N38°18.639' | E20°28.558' |
101 | Atheras-NE | NE of Atheras bay – Atheras – Kefalonia | N38°21.980' | E20°26.554' |
102 | MyrtosGulf | Myrtos Gulf – N Kefalonia | N38°19.841' | E20°28.483' |
103 | Rf-N-Assos | Reef north of Assos – Kefalonia | N38°25.079' | E20°32.106' |
104 | Frikes-NE | NE approach Frikes bay – Frikes – Ithaca | N38°28.041' | E20°41.002' |
105 | W-G-Patras | Safe water entrance Gulf of Patras | N38°14.939' | E21°08.760' |
- waypoints-ionian.gpx (GPS Exchange Format)
- waypoints-ionian.ods (Open Document Format)
- waypoints-ionian.xls
These waypoints were compiled by Jean-Marc Aumaitre from France – merci !
Note, that a GPS is often more precise than the nautical charts of the Ionian, which were charted mostly by 19th century instruments. Be sure to read the “Electronic position finding” warning in the title of your chart.