Home | Sailing Greece | Yacht charters | Charter guide | Gulets |
# | Name | Description | Latitude | Longitude |
1 | EUFIMIA | AY EUFIMIA - KEFALONIA | N38°18.101' | E20°36.077' |
2 | ANDREOU | AY ANDREAS - ITHAKI | N38°18.430' | E20°43.420' |
3 | POROS | POROS - PRONOS BAY - KEFALONIA | N38°08.947' | E20°46.784' |
4 | PISAETOU | PIS'AETOU - ITHAKI | N38°20.752' | E20°40.840' |
5 | PERAPIGA | N PERA PIGHADI,NISIS - ITHAKI | N38°20.250' | E20°44.744' |
6 | PERAPI-S | S PERA PIGHADI,ORMOS - ITHAKI | N38°19.893' | E20°44.800' |
7 | SKHOINOS | SKHOINOS - AETOU - ITHAKI | N38°23.106' | E20°42.960' |
8 | VATHIITH | VATHI,PORT - AETOU - ITHAKI | N38°21.988' | E20°43.127' |
9 | VOUNAKI | VOUNAKI MARINA - PALAIKOS | N38°46.800' | E20°52.500' |
10 | NIKIA | NIKIANA - LEVKAS | N38°45.641' | E20°43.270' |
11 | NIDRI | NIDRI - NYDRION - LEVKAS | N38°42.255' | E20°42.676' |
12 | SKORPIOS | SKORPIOS - SKORPIDHI | N38°41.364' | E20°44.935' |
13 | SPARTAKH | SPARTAKHORI - MEGANISI | N38°39.652' | E20°45.686' |
14 | VATHIMEG | ATHENI - EAST ENT - MEGANISI | N38°40.084' | E20°46.696' |
15 | ATHENI | ATHENI - ATHERINOU - MEGANISI | N38°40.025' | E20°47.951' |
16 | PORTLEON | PORT LEONE - KEFALI - KALAMOS | N38°35.656' | E20°53.834' |
17 | KALAMOS | KALAMOS - PORT - KALAMOS | N38°37.152' | E20°56.598' |
18 | KASTOSPT | KASTOS-PORT - KASTOS | N38°33.966' | E20°55.403' |
19 | ROUDA | ATOKO - CLIFF BAY - ATOKO | N38°37.978' | E20°42.021' |
20 | SIVOTA | SIVOTA - LEVKAS | N38°37.400' | E20°41.031' |
21 | VASILIKI | VASILIKI - LEVKAS | N38°37.649' | E20°36.377' |
22 | ATOKCBYS | SOUTH ATOKO -CLIFF BAY - ATOKO | N38°28.328' | E20°48.750' |
23 | ATOK1HBS | SOUTH ATOKO -1 HSE BAY - ATOKO | N38°28.668' | E20°49.610' |
24 | VATHIITF | VATHI -FRIKON - ITHAKI | N38°27.340' | E20°41.148' |
25 | AETOU | AETOU- ITHAKI | N38°22.080' | E20°40.499' |
26 | KIONI | KIONI- ITHAKI | N38°26.870' | E20°41.577' |
27 | FRIKES | FRIKES- ITHAKI | N38°27.491' | E20°39.837' |
28 | FISKARDH | FISKARDHO - KEFALONIA | N38°27.648' | E20°34.719' |
29 | SAMI | SAMI - KEFALONIA | N38°15.136' | E20°38.752' |
30 | ARGOSTOL | ARGOSTOLI - KEFALONIA | N38°10.713' | E20°29.621' |
31 | LIXURI | LIXURI (LIXURION) - KEFALONIA | N38°12.225' | E20°26.482' |
32 | SPARTI | NISOS SPARTI | N38°43.005' | E20°44.396' |
33 | THILIA | 0.2 M EAST NISOS THILIA | N38°39.500' | E20°43.600' |
34 | LEFKASCN | N ENTRANCE CANAL - LEVKAS | N38°50.790' | E20°43.270' |
35 | LEFKASCS | S ENTRANCE CANAL - LEVKAS | N38°47.540' | E20°43.580' |
36 | SIVOTA-S | SIVOTA SOUTH ENTRANCE - LEVKAS | N38°36.860' | E20°41.500' |
37 | AKDHOUKA | AK DHOUKATON LIGHT - LEVKAS | N38°33.900' | E20°32.500' |
38 | SPARTAKN | SPARTAK NORTH ENT - MEGANISI | N38°40.100' | E20°45.700' |
39 | VATHI-N | PORT VATHI NORTH ENT - MEGANI | N38°40.400' | E20°46.400' |
40 | ATHENI-E | ATHENI - EAST ENT - MEGANISI | N38°40.200' | E20°48.500' |
41 | KIONI-E | KIONI - EAST ENT - ITHAKI | N38°26.840' | E20°42.170' |
42 | AANDREOU | AK ANDREOU - ITHAKI | N38°23.140' | E20°42.010' |
43 | IOANNOU | AK AY IOANNOU LIGHT - ITHAKI | N38°19.200' | E20°46.300' |
44 | ANDREO-S | AY ANDREOU SOUTH ENT - ITHAKI | N38°17.750' | E20°43.600' |
45 | VARDI-SE | 0.2M SE N VARDIANHOI-KEFALONIA | N38°07.850' | E20°25.800' |
46 | YEROGOMB | AK YEROGOMBOS LIGHT- KEFALONIA | N38°10.900' | E20°20.400' |
47 | ZAKINTHO | LIMIN ZAKINTHOS ENT- ZAKINTHOS | N37°46.800' | E20°54.300' |
48 | AK KERI | AK KERI LIGHT - ZAKINTHOS | N37°39.300' | E20°48.500' |
49 | MITIKA | MITIKA 50MT SOUTH OF LIGHT | N38°39.900' | E20°56.680' |
50 | STENOMEG | STENOS MEGANISIOU SOUTH | N38°38.000' | E20°43.600' |
51 | ROUDA-S | ROUDA SOUTH ENTRANCE - LEFKAS | N38°37.000' | E20°43.000' |
52 | FISKAR-E | FISKARDHO EAST ENT - KEFALONIA | N38°27.500' | E20°35.200' |
53 | KOUTARIA | AK AY KOUTARIA - ITHAKI | N38°21.900' | E20°45.600' |
54 | GIDHAK-N | GIDHAKI NORTH - ITHAKI | N38°23.900' | E20°44.000' |
55 | SKHOIN-N | 0.2M NW AK SKHOINOS - ITHAKI | N38°23.700' | E20°42.700' |
56 | ATOKO1HB | ATOKO - ONE HOUSE BAY - ATOKO | N38°29.030' | E20°49.400' |
57 | ATOKOCBY | ATOKO - CLIFF BAY - ATOKO | N38°28.555' | E20°48.755' |
58 | STENOITH | STENO ITHAKI - ITHAKI | N38°21.461' | E20°39.272' |
59 | EUFIMI-E | AY EUFIMIA EAST ENT- KEFALONIA | N38°18.043' | E20°37.220' |
60 | FRIKES-E | FRIKES EAST ENTRANCE - ITHAKI | N38°27.761' | E20°40.241' |
61 | PRASO-N | NISOS PRASO - DHRAGONERES | N38°29.100' | E20°58.200' |
62 | DHRAGO-N | NWENT N DHRAGONERA-DHRAGONERES | N38°29.300' | E21°00.600' |
63 | KASTOSSB | KASTOS SOUTH BAY - KASTOS | N38°32.103' | E20°54.664' |
64 | KEFALI-E | EAST AK KEFALI - MEGANISI | N38°35.260' | E20°49.500' |
65 | SPARTINE | SPARTI NORTH EAST | N38°43.355' | E20°45.033' |
66 | SPARTINW | SPARTI NORTH WEST | N38°43.319' | E20°44.485' |
67 | VATHIVAL | VATHI VALI | N38°45.000' | E20°46.500' |
68 | AYNIKO-S | 0.15M S VRACH AYIOS NIKOLAOS | N38°44.986' | E20°47.597' |
69 | DHIKH-NE | 0.5M NE AK DHAKHALIA-KEFALONIA | N38°17.200' | E20°41.000' |
70 | KAPROS-E | 0.65M E AK KAPROS - KEFALONIA | N38°06.827' | E20°49.818' |
71 | MOUNDA-S | 1.1M S AK MOUNDA - KEFALONIA | N38°02.300' | E20°47.360' |
72 | KATELIOS | KATO KATELIOS - KEFALONIA | N38°03.600' | E20°45.680' |
73 | KATELI-S | 0.6M S AK KATELIOS - KEFALONIA | N38°03.030' | E20°44.440' |
74 | MIZITH-S | 0.3M S N MIZITHRIS - KEFALONIA | N38°04.540' | E20°34.000' |
75 | DHIONI-S | 0.4M S N DHIONISI - KEFALONIA | N38°05.000' | E20°31.664' |
76 | NIKOLA-W | 0.7M W AK AY NIKOL - KEFALONIA | N38°07.226' | E20°28.366' |
77 | ARGO-PTW | 0.3M W PT ARGOSTOLI- KEFALONIA | N38°11.470' | E20°27.700' |
78 | ARGO-GFN | N ENT ARGOSTOLI GULF-KEFALONIA | N38°11.830' | E20°28.901' |
79 | AKROTI-S | 0.5M S AK AKROTIRI - KEFALONIA | N38°08.395' | E20°23.073' |
80 | YEROGO-W | .25M W AK YEROGOMBOS-KEFALONIA | N38°10.715' | E20°19.994' |
81 | ORTHOL-W | .9M W AK ORTHOLITHIA-KEFALONIA | N38°15.559' | E20°20.359' |
82 | ATHERA-N | 0.5M N AK ATHERAS - KEFALONIA | N38°21.972' | E20°23.924' |
83 | ASSOS-N | ENTRANCE ORMOS ASSOS -KEFALONA | N38°23.649' | E20°32.211' |
84 | DHAFNO-W | 0.3M W AK DHAFNOUDHI-KEFALONIA | N38°28.132' | E20°31.870' |
85 | DHAFNO-N | 0.4M N AK DHAFNOUDHI-KEFALONIA | N38°28.637' | E20°32.369' |
86 | IOANNI-N | 0.6M N AK AY IOANNIS-KEFALONIA | N38°30.480' | E20°39.000' |
87 | NIKOLA-E | 0.4M E AK AY NIKOLAOU - ITHAKI | N38°29.347' | E20°41.200' |
88 | ASSOS | ASSOS - KEFALONIA | N38°22.799' | E20°32.363' |
89 | KOLONI-W | 0.15M W AK KOLONIA - ITHAKI | N38°22.871' | E20°41.950' |
90 | YEORG-SE | .35MSE AKAY YEORYIOS-KEFALONIA | N38°09.300' | E20°27.000' |
91 | DHOUKA-S | 0.2M S AK DHOUKAT LIGHT-LEVKAS | N38°33.508' | E20°32.531' |
92 | LIPSO-S | 0.2M S AK LIPSO - LEFKAS | N38°34.520' | E20°38.580' |
93 | SIVOT-SW | 0.25M SW SIVOTA - LEFKAS | N38°36.020' | E20°40.949' |
94 | VROMI | VROMI - ZAKINTHOS | N37°48.953' | E20°37.836' |
95 | YEORGI-W | 1M W AK AY YEORGIOS- ZAKINTHOS | N37°53.541' | E20°37.197' |
96 | SKINAR-N | 0.75M N AK SKINARI - ZAKINTHOS | N37°56.688' | E20°42.321' |
97 | YEORG-S1 | .35MSE AKAY YEORYIOS-KEFALONIA | N38°09.299' | E20°26.999' |
98 | AKOXIA-S | .25M SOUTH AK OXIA ELLADA | N38°16.627' | E21°05.928' |
99 | VARDHIAS | 1M SUD FEU N.VARDHIANOI | N38°07.038' | E20°25.658' |
100 | ORTHOL-N | N38°16.157' | E20°21.263' | |
101 | KIRIAKIS | ORMOS AY KIRIAKIS | N38°18.539' | E20°28.558' |
102 | KAKATA-N | N38°21.980' | E20°26.554' | |
103 | LOANN-NE | N38°19.841' | E20°28.483' | |
104 | DANGER01 | SECHE NORD ASSOS | N38°25.079' | E20°32.106' |
105 | FRIKE-NE | NE FRIKES | N38°28.041' | E20°41.002' |
106 | AKSKROTA | N38°14.939' | E21°08.760' |
LibreOffice spreadsheet | Microsoft spreadsheet |
---|---|
![]() waypoints-ionian.ods Open Document Format |
![]() waypoints-ionian.xls |
Electronic position findingwarning in the title of your chart.