Turkish nautical chart terms
Below is a selection of Turkish terms found on charts and in nautical publications.
No doubt, you'll find this useful
No doubt, you'll find this useful
| Ada | Island |
| Adacık | Islet |
| Ağaç | Tree |
| Ağız | Mouth |
| Ak | White |
| Akınktı | Current |
| Azız | Saint |
| Balçık | Clay, mud, silt |
| Bankı | Bank, shoal |
| Batak | Swamp, marsh, quicksand |
| Batı | West, west wind |
| Bayrak direği | Flagstaff |
| Bel | Pass |
| Beyaz | White |
| Bikın | Beacon |
| Boğaz | Strait |
| Bucak | Creek |
| Burnu, burun | Cape, headland, point |
| Bük | Bay |
| Büyük | Great |
| Buz | Ice |
| Çakıl | Gravel |
| Çamur | Mud |
| Çay | River, stream |
| Çıkış yeri | Landing place |
| Dağ | Mountain |
| Dalgakıran | Detached breakwater |
| Demiryeri | Anchorage |
| Deniz | Sea |
| Dere | Stream, valley |
| Dil | Isthmus, point |
| Direk | Mast |
| Doğu | East, sunrise |
| Dok | Dock |
| Döküntü | Reef |
| Doruk | Peak |
| Duba | Pontoon |
| Fabrika | Factory |
| Fener | Lighthouse |
| Garb, -p | West |
| Gécit | Channel |
| Girinti | Creek |
| Göl | Lake |
| Gümrük | Customs |
| Gün doğrusu | East, east wind |
| Güney | South |
| Güneybatı | South-west |
| Güneybağu | South-east |
| Harabe | Ruin |
| Hastane | Hospital |
| Hisar | Fort |
| Iç | Inside |
| İrmak | River |
| Iskele | Landing place |
| Kale | Fort |
| Kanal | Canal, channel |
| Kara | Black, land, mainland |
| Kaya | Rock |
| Kayalık | Reef |
| Kilise | Church |
| Kırmızı | Red |
| Koy | Bay |
| Köprü | Bridge |
| Körfez | Bay, gulf |
| Köy | Village |
| Küçük | Small |
| Kule | Tower, spire |
| Kumlukıyı | Sandy shore |
| Kumsal | Sandy beach, sandbank |
| Kuzey | North |
| Kuzeybatı | North-west |
| Kuzeydoğu | North-east |
| Liman | Bay, harbour, port |
| Liman başkanı | Harbour master |
| Liman başkanlığı | Harbour master office |
| Limanreisi | Harbour master |
| Monastır | Monastery |
| Mansap | Estuary, mouth of river |
| Mendirek | Mole, breakwater |
| Mercan | Coral |
| Minare | Minaret |
| Nehir, nehri | River |
| Şamandıra | Buoy, float |
| Şarı | Yellow |
| Sarp | Cliff, steep, rough, rocky, stony |
| Sato | Castle |
| Şehir | City, town |
| Sığlık | Bank, shoal |
| Siyah | Black |
| Sırt | Ridge |
| Su | Stream |
| Takımada | Group of islands |
| Taş | Stone |
| Tepe | Hill, peak |
| Topuk | Bar, sandspit |
| Tuz | Salt |
| Yar | Cliff, precipice |
| Yarımada | Peninsula |
| Yeni | New |
| Yeşil | Green |
| Zirve | Summit, peak |
Read more articles in my yachting guide.
Yachting guide
- Charter guide
- Assisted bareboats
- Bareboat requirements
- Choosing a charter yacht
- Catamarans & monohulls
- Prevent seasickness
- Greek sailing areas
- When to sail in Greece
- Yacht charter provisioning
- Itineraries Ionian
- Itineraries Argo-Saronic
- Itineraries Cyclades
- Itineraries Dodecanese
- One-way itineraries
- Flights & ferries
- Last minutes & budget
- Sailing between Greece & Turkey
- Greek chart terms
- Turkish chart terms
- Greek fishing techniques
- Climate graphs Athens
- Climate graphs Bodrum
- Distances sailing Greece
- Itineraries Ionian + Aegean